loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Reliance Industr Oct 31, 2024 40.53 9.55 -6.98
Equity-Jio Financial Oct 31, 2024 39.09 9.21 -8.07
Equity-Sun TV Network Oct 31, 2024 38.06 8.97 -9.71
Equity-Just Dial Oct 31, 2024 36.39 8.57 -1.70
Equity-Tata Comm Oct 31, 2024 35.49 8.36 0.00
Equity-HFCL Oct 31, 2024 34.11 8.04 -17.99
Equity-Coforge Oct 31, 2024 32.83 7.74 -21.52
Equity-Birlasoft Ltd Oct 31, 2024 28.88 6.81 -8.61
Equity-eClerx Services Oct 31, 2024 28.24 6.65 -3.24
Equity-Info Edg.(India) Oct 31, 2024 20.42 4.81 -8.14
Equity-Matrimony.com Oct 31, 2024 17.09 4.03 6.17
Equity-Redington Oct 31, 2024 16.53 3.89 5.30
Equity-Sasken Technol. Oct 31, 2024 16.49 3.89 14.57
Equity-R Systems Intl. Oct 31, 2024 15.96 3.76 -30.81
Reverse Repo-TREPS Oct 31, 2024 11.34 2.67 -57.40
Net CA & Others-Net CA & Others Oct 31, 2024 7.65 1.80 0.00
Equity-Tata Chemicals Oct 31, 2024 5.26 1.24 0.00